Super Bowl Picks & Predictions
If you are looking for the best NFL football picks available online, including picks on the Super Bowl, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2824.0 | +19.8% | 63.2% | 79-46 |
| Chip Chirimbes | +1888.0 | +18.5% | 62.0% | 57-35 |
| Dave Price | +1632.0 | +12.0% | 58.1% | 72-52 |
| Bob Harvey | +1563.0 | +5.1% | 55.2% | 149-121 |
| Jim Kruger | +1334.0 | +38.2% | 71.9% | 23-9 |
| Bobby Conn | +1155.0 | +19.8% | 62.3% | 33-20 |
| Jeff Allen | +1154.0 | +11.7% | 57.8% | 52-38 |
| Jimmy Boyd | +1033.0 | +11.5% | 57.8% | 48-35 |
| Red Dog Sports | +1002.0 | +14.8% | 60.0% | 36-24 |
| Michael Alexander | +959.8 | +4.9% | 54.5% | 96-80 |
| Jordan Haimowitz | +789.9 | +5.4% | 54.8% | 74-61 |
| Jordan Runco | +721.0 | +7.2% | 49.0% | 47-49 |
| Freddy Wills | +698.0 | +7.9% | 56.3% | 45-35 |
| Scott Spreitzer | +654.0 | +6.5% | 55.7% | 49-39 |
| Stan Lisowski | +618.0 | +8.6% | 56.1% | 37-29 |
| Rocky Atkinson | +570.0 | +8.2% | 55.4% | 36-29 |
| Rocky Sheridan | +534.0 | +4.2% | 54.1% | 60-51 |
| Bryan Leonard | +389.0 | +5.7% | 54.8% | 34-28 |
| Robbie Gainous | +386.0 | +11.4% | 58.1% | 18-13 |
| Ross Benjamin | +366.0 | +5.3% | 54.8% | 34-28 |
