All football picks now 66-42 ATS 61.6% as of November 29.
Top NBA Totals (+15230) 1031-815 L1846 56%
Basketball Totals (+12767) 1406-1180 L2586 54%
All Sports Totals (+11120) 2413-2126 L4539 53%
Top NCAA-F Picks (+8740) 473-352 L825 57%
Top Football Sides (+8296) 505-385 L890 57%
MLB Money Lines (+4212) 1636-1651 L3287 50%
NFL Sides (+2503) 229-186 L415 55%
NCAA-B Sides (+1650) 377-334 L711 53%
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Saints vs Packers | Saints +1 -109 | Top Premium | 17-18 | Push | 0 | Show |
Bears vs Chiefs | UNDER 48 -110 | Top Premium | 10-41 | Loss | -110 | Show |
Falcons vs Lions | Falcons +3½ -120 | Top Premium | 6-20 | Loss | -120 | Show |
Chargers vs Vikings | Chargers +1 -110 | Top Premium | 28-24 | Win | 100 | Show |
Broncos vs Dolphins | Broncos +6½ -105 | Top Premium | 20-70 | Loss | -105 | Show |
All football picks now 66-42 ATS 61.6% as of November 29.