TOP NBA Over-Under, Two TOP CBB Over-Under and a TOP NHL Over-Under for Thursday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls last year!
Top MLB Totals (+11151) 694-547 L1241 56%
Top NCAA-B Totals (+4276) 651-557 L1208 54%
Top All Sports Totals (+3213) 1014-907 L1921 53%
NCAA-F Totals (+2517) 117-84 L201 58%
Top NBA Totals (+2011) 240-203 L443 54%
Football Totals (+1654) 207-175 L382 54%
Top WNBA Totals (+1552) 42-24 L66 64%
Top Basketball Totals (+1491) 400-354 L754 53%
Top NFLX Totals (+557) 11-5 L16 69%
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Iowa vs Michigan | UNDER 156 -105 | Free | 57-79 | Win | 100 | Show |
Predators vs Red Wings | UNDER 5½ -120 | Top Premium | 2-5 | Loss | -120 | Show |
Pelicans vs Bucks | UNDER 241½ -110 | Top Premium | 125-129 | Loss | -110 | Show |
San Francisco vs BYU | UNDER 141 -110 | Top Premium | 73-79 | Loss | -110 | Show |
Tenn-Martin vs SIU-Edwardsville | UNDER 139½ -111 | Top Premium | 53-66 | Win | 100 | Show |
R&R Totals Works with Over-Unders Only. Usually Having Only ONE Over-Under Per Day Per Sport, R&R Deals with Stats, Trends, and PR'S for "Totals" only. If You Are Looking For Quality At Even Money or Better, Look No Further! R&R Will Be At The Top Of The Leaderboards for Any Sport, Any Time! We Only Play The Best Possible Total For Any Given Sport On Any Given Day, So If "Totals" Is What You Are Looking For, YOU Have Found The Right Service! Stick With Quality Over Quantity Now! Join R&R Totals Today!