The GOLD CARD has 3 picks ( 2 NCAA-B, 1 NHL ) posted for Friday ! Act now to START WINNING!
All Sports Sides (+6016) 1021-906 L1927 53%
Football Sides (+5304) 264-194 L458 58%
NFL Sides (+3872) 125-78 L203 62%
NBA Sides (+2899) 144-111 L255 56%
Basketball Picks (+2644) 443-393 L836 53%
NCAA-F Sides (+1872) 45-27 L72 63%
MLB Money Lines (+1651) 48-33 L81 59%
Fighting Sides (+1332) 20-13 L33 61%
Tennis Totals (+744) 18-11 L29 62%
WNBA Picks (+614) 16-10 L26 62%
*This subscription currently includes 3 picks (1 NHL, 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 4 picks (1 Tennis, 1 NHL & 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 4 picks (1 Tennis, 1 NHL & 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 4 picks (1 Tennis, 1 NHL & 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 4 picks (1 Tennis, 1 NHL & 2 NCAA-B) but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-B picks but more may be added during the term of the subscription.
*This subscription currently includes 1 NHL pick but more may be added during the term of the subscription.
*This subscription currently includes 2 NCAA-B picks but more may be added during the term of the subscription.
1% GOLD RUSH on Ludmilla Samsonova/Ashlyn Krueger: over 22
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Dodgers vs Reds | Reds +100 | Premium | 13-14 | Win | 100 | Show |
| Astros vs Marlins | Astros -120 | Premium | 0-2 | Loss | -120 | Show |
| Jazz vs Wizards | Jazz +130 | Premium | 122-112 | Win | 130 | Show |
| Utah Mammoth vs Flyers | Flyers +1½ -225 | Premium | 3-0 | Loss | -225 | Show |
| Michigan vs Iowa | Michigan -8½ -110 | Premium | 71-68 | Loss | -110 | Show |
| Oral Roberts vs North Dakota State | North Dakota State -8½ -110 | Premium | 65-76 | Win | 100 | Show |
| Sacred Heart vs Iona | Iona -3 -110 | Premium | 91-80 | Loss | -110 | Show |
| Nuno Borges vs Emilio Nava | UNDER 23 -110 | Premium | 2-0 | Loss | -110 | Show |
| #Michael Zheng vs #Arthur Cazaux | #Michael Zheng -120 | Free | 0-0 | Push | 0 | Show |
4% GOLDEN EDGE on Lorenzo Musetti -4
Andrew Gold has built his reputation on uncovering value through hard work, precision, and a data-first mindset. With a background rooted in explanatory and predictive analysis, he goes beyond surface stats to identify the hidden factors that drive outcomes. Every pick on his card is the result of hours of deep research, modeling, and matchup evaluation, ensuring clients get plays backed by both numbers and insight.