Handicapper | Profit |
---|---|
Rob Vinciletti | $650 |
Dustin Hawkins | $504 |
Ross Benjamin | $500 |
Jesse Schule | $500 |
Joseph D'Amico | $400 |
Handicapper | Profit |
---|---|
Ross Benjamin | $1,200 |
Steve Janus | $805 |
Bobby Wing | $748 |
Ricky Tran | $705 |
Joseph D'Amico | $677 |
Handicapper | Profit |
---|---|
Ross Benjamin | $1,660 |
Stephen Nover | $1,587 |
Steve Janus | $1,502 |
Ricky Tran | $1,485 |
Scott Rickenbach | $1,481 |
1* Free Pick on Miguel Berchelt vs Oscar Valdez under 9½ -125...Read More