| Handicapper | Profit |
|---|---|
| Black Widow | $565 |
| Sal Michaels | $375 |
| ASA | $300 |
| Dan Kaiser | $290 |
| Mike Williams | $260 |
| Handicapper | Profit |
|---|---|
| Calvin King | $1,830 |
| Brooke Bennett | $1,693 |
| Jack Jones | $1,475 |
| Andrew Gold | $1,321 |
| Bobby Conn | $1,105 |
| Handicapper | Profit |
|---|---|
| Calvin King | $3,775 |
| Hunter Price | $2,853 |
| Oliver Smith | $2,745 |
| William Burns | $2,481 |
| Ricky Tran | $2,230 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More