| Handicapper | Profit |
|---|---|
| Calvin King | $790 |
| Black Widow | $400 |
| Marc Lyle | $400 |
| Mark Wilson | $385 |
| Oliver Smith | $340 |
| Handicapper | Profit |
|---|---|
| Calvin King | $965 |
| Rocky Atkinson | $778 |
| Stephen Nover | $660 |
| Ricky Tran | $613 |
| Hunter Price | $610 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,007 |
| Doug Upstone | $2,090 |
| Calvin King | $2,010 |
| Brooke Bennett | $1,220 |
| Max Chase | $1,212 |
Iowa -7.5Iowa is the move here laying the points. The Hawkeyes continue to try and pad their resume, while Ohio State just hasn’t been able to string wins together. They had a huge chance to get a...Read More