| Handicapper | Profit |
|---|---|
| Rob Vinciletti | $700 |
| Oliver Smith | $385 |
| Calvin King | $380 |
| Brooke Bennett | $362 |
| Brian Bitler | $300 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $2,474 |
| Calvin King | $2,097 |
| Kyle Hunter | $975 |
| Oliver Smith | $950 |
| Brian Bitler | $817 |
| Handicapper | Profit |
|---|---|
| Hunter Price | $3,919 |
| Oliver Smith | $3,882 |
| Calvin King | $3,860 |
| Jack Jones | $2,105 |
| William Burns | $2,051 |
Dave's Thursday Free Play:1* on Atlanta Hawks -15The Key: The Atlanta Hawks are 7-0 SU & 7-0 ATS in their last 7 games overall. All 7 wins have come by 9 points or more as they are blowing out the...Read More