Handicapper | Profit |
---|---|
Kenny Walker | $405 |
Cole Faxon | $375 |
Will Rogers | $300 |
Chip Chirimbes | $300 |
Dustin Hawkins | $260 |
Handicapper | Profit |
---|---|
Sal Michaels | $1,450 |
Dave Price | $1,230 |
Kenny Walker | $1,225 |
Jack Jones | $1,220 |
John Martin | $1,218 |
Handicapper | Profit |
---|---|
Kenny Walker | $3,042 |
Ray Monohan | $3,033 |
Bobby Conn | $2,660 |
Calvin King | $2,021 |
Mike Williams | $2,019 |
[1%] Free Play on Red Sox...Read More