| Handicapper | Profit |
|---|---|
| Mike Lundin | $300 |
| Bobby Wing | $300 |
| Chip Chirimbes | $300 |
| Mark Wilson | $300 |
| Dustin Hawkins | $300 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $1,348 |
| Ray Monohan | $1,166 |
| Oliver Smith | $987 |
| Matt Fargo | $870 |
| Bobby Wing | $736 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $2,700 |
| Kenny Walker | $2,389 |
| Jim Feist | $2,248 |
| Matt Fargo | $2,019 |
| Bobby Wing | $1,594 |
Free Total Annihilator On Lions vs Falcons over 32½ -110...Read More