| Handicapper | Profit |
|---|---|
| Kenny Walker | $501 |
| Dan Kaiser | $400 |
| Totals Guru | $380 |
| Ray Monohan | $322 |
| Jim Feist | $300 |
| Handicapper | Profit |
|---|---|
| Calvin King | $1,966 |
| Brian Bitler | $1,231 |
| ASA | $1,141 |
| Brody Vaughn | $1,012 |
| Kiev O'Neil | $900 |
| Handicapper | Profit |
|---|---|
| Dave Price | $2,658 |
| Brian Bitler | $2,616 |
| Joe Duffy | $2,521 |
| Brooke Bennett | $2,067 |
| Bobby Wing | $1,818 |
1 Unit FREE PLAY on Utah Tech +9.5This line shouldn't be anywhere near double-digits. Utah Tech and Cal Baptist are close to equals, and we are getting too many points here with the Trailblazers....Read More