| Handicapper | Profit |
|---|---|
| Dana Lane | $410 |
| Matt Fargo | $400 |
| Ray Monohan | $300 |
| Mike Williams | $200 |
| Kyle Hunter | $200 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $2,080 |
| Jim Feist | $1,205 |
| Rob Vinciletti | $1,161 |
| Marc David | $910 |
| Brian Bitler | $902 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $3,649 |
| Marc Lyle | $2,888 |
| Andrew Gold | $2,767 |
| Kyle Hunter | $2,652 |
| Brian Bitler | $2,356 |
1* Free Sharp Play on Sydney FC +106...Read More