| Handicapper | Profit |
|---|---|
| Totals Guru | $700 |
| Kevin Young | $501 |
| Mike Williams | $400 |
| Michael Alexander | $385 |
| Ray Monohan | $300 |
| Handicapper | Profit |
|---|---|
| Calvin King | $1,487 |
| Brody Vaughn | $1,320 |
| Oliver Smith | $1,145 |
| Bobby Wing | $1,121 |
| Kevin Young | $1,080 |
| Handicapper | Profit |
|---|---|
| Calvin King | $5,531 |
| Brody Vaughn | $4,733 |
| Sal Michaels | $3,335 |
| Dustin Hawkins | $2,995 |
| Totals Guru | $2,877 |
UNDER 6.5Chicago and Columbus have value to the under. Columbus has caught fire and they have done it with success on both ends of the ice. They’ll likely go with Greaves in net, who owns a GAA of...Read More