• Home
  • Buy Picks
  • Free Picks
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Rob Vinciletti CFL Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
07-16-16 BC v. Saskatchewan UNDER 50 40-27 Loss -110 22 h 10 m Show

The Canadian League Football total is on the under in the British Columbia at Saskatchewan game. Rotation numbers 307/308 at 7;00 eastern. This game fits the powerful totals system below that pertains to turnovers in the teas last Game and has hit 61-18 to the under. B. Columbia has stayed under in 6 of 7 on the road if the total I 49 to 52 and 9 of the last 11 in July games. In the series here the last 2 have also played under. Look for this one to follow suit.

O/U:
18-61-0   avg total: 53.1

Final


Team
 21.7

Opp
 24.4
 

Jul 16, 2016   Saturday  4  2016  Lions  Roughriders  away       1.5  50 

07-15-16 Hamilton v. Montreal UNDER 47 31-7 Win 100 22 h 45 m Show

The CFL Totals Play is on the under in the Hamilton at Montreal game. Rotation numbers 305/306 at 7:30 eastern. This game fits the powerful totals system below. Hamilton is off a big home favored loss to Winnipeg and should play much better on defense against Montreal here tonight. Play this one under the total;

07-14-16 Edmonton -3 v. Winnipeg 20-16 Win 100 24 h 20 m Show

The CFL Power play is on Edmonton. Game 303 at 8:30 eastern. Edmonton is one of the better offensive teams this season and has averaged 462 yards per game thus far. They have a solid offensive edge on Winnipeg and both defenses appear to be even. Winnipeg may bounce here off a huge road dog win as a 9 point dog over Hamilton last out. They have lost 15 of 21 vs Division teams and 13 of the last 19 at home. Edmonton has won 25 of 28 as a favorite and 15 of 18 vs teams that are .50 or less. in the series they are 4-0 with 3 spread wins of late. They should play much better than they did in their stunning come from behind home over time win over Saskatchewan. Play on Edmonton tonight.

07-13-16 Ottawa v. Toronto UNDER 53 30-20 Win 100 21 h 27 m Show

The CFL Totals Play is on the Under in the Toronto vs Ottawa game. Rotation numbers 301/302 at 7:30 eastern. This game fits the powerful totals system below which pertains to turnovers in the last game for the road team and has won 60 of 78 times long term. Ottawa s 3 of 4 under as a road dog of 3 or less and the Argonauts are 8 of 9 under. In the series here 7 of the last 9 have played under. Look for this one to follow suit. Play the under.


O/U:
18-60-0   

Final


Team
 21.6

Opp
 24.5
 

Aug 03, 2012   Friday  6  2012  Alouettes  Blue Bombers  away  8-0  7-3  6-0  15-23  36-26  -2.0  56.0  10  8.0  6.0  7.0  -1.0  W  W  O  
Aug 09, 2012   Thursday  7  2012  Stampeders  Tiger Cats  away  0-0  7-10  10-10  14-0  31-20  4.0  59.5  11  15.0  -8.5  3.2  -11.8  W  W  U  
Aug 18, 2012   Saturday  8  2012  Argonauts  Stampeders  away  6-0  3-6  10-0  3-8  22-14  4.5  55.0  8  12.5  -19.0  -3.2  -15.8  W  W  U  
Aug 19, 2012   Sunday  8  2012  Roughriders  Lions  away  3-0  0-7  0-10  2-7  5-24  6.0  51.0  -19  -13.0  -22.0  -17.5  -4.5  L  L  U  
Aug 23, 2012   Thursday  9  2012  Tiger Cats  Alouettes  away  3-1  10-7  6-10  10-13  29-31  4.0  60.5  -2  2.0  -0.5  0.8  -1.2  L  W  U  
Aug 31, 2012   Friday  10  2012  Lions  Alouettes  away  7-7  4-10  6-7  8-6  25-30  -2.0  52.5  -5  -7.0  2.5  -2.2  4.8  L  L  O  
Sep 07, 2012   Friday  11  2012  Stampeders  Eskimos  away  10-1  0-10  0-0  10-7  20-18  2.5  49.5  2  4.5  -11.5  -3.5  -8.0  W  W  U  
Oct 05, 2012   Friday  15  2012  Tiger Cats  Eskimos  away  0-3  6-7  14-7  0-18  20-35  2.5  53.0  -15  -12.5  2.0  -5.2  7.2  L  L  O  
Oct 08, 2012   Monday  15  2012  Blue Bombers  Alouettes  away  10-3  7-10  3-3  7-6  27-22  13.5  52.5  5  18.5  -3.5  7.5  -11.0  W  W  U  
Jul 04, 2013   Thursday  2  2013  Blue Bombers  Alouettes  away  0-3  8-0  0-1  11-7  19-11  7.0  52.5  8  15.0  -22.5  -3.8  -18.8  W  W  U  
Jul 07, 2013   Sunday  2  2013  Eskimos  Tiger Cats  away  16-7  0-6  7-0  7-7  30-20  7.0  55.5  10  17.0  -5.5  5.8  -11.2  W  W  U  
Jul 13, 2013   Saturday  3  2013  Blue Bombers  Tiger Cats  away  0-8  13-4  0-5  7-8  20-25  5.5  54.5  -5  0.5  -9.5  -4.5  -5.0  L  W  U  
Aug 02, 2013   Friday  6  2013  Tiger Cats  Eskimos  away  3-3  14-3  3-9  10-14  30-29  3.0  53.0  1  4.0  6.0  5.0  1.0  W  W  O  
Aug 05, 2013   Monday  6  2013  Blue Bombers  Lions  away  8-3  8-14  1-0  3-10  20-27  11.0  50.0  -7  4.0  -3.0  0.5  -3.5  L  W  U  
Aug 17, 2013   Saturday  8  2013  Alouettes  Roughriders  away  3-7  4-1  4-3  10-13  21-24  12.0  54.0  -3  9.0  -9.0  0.0  -9.0  L  W  U  
Aug 24, 2013   Saturday  9  2013  Blue Bombers  Tiger Cats  away  0-17  6-7  1-0  7-13  14-37  10.0  51.5  -23  -13.0  -0.5  -6.8  6.2  L  L  U  
Sep 02, 2013   Monday  10  2013  Eskimos  Stampeders  away  0-17  7-0  0-13  27-7  34-37  7.5  57.0  -3  4.5  14.0  9.2  4.8  L  W  O  
Sep 03, 2013   Tuesday  11  2013  Alouettes  Argonauts  away  0-8  17-0  0-0  3-1  20-9  5.5  51.5  11  16.5  -22.5  -3.0  -19.5  W  W  U  
Sep 13, 2013   Friday  12  2013  Tiger Cats  Stampeders  away  8-6  7-7  7-3  0-10  22-26  5.5  57.5  -4  1.5  -9.5  -4.0  -5.5  L  W  U  
Sep 22, 2013   Sunday  13  2013  Lions  Roughriders  away  3-0  3-9  15-3  3-10  24-22  6.0  53.0  2  8.0  -7.0  0.5  -7.5  W  W  U  
Sep 29, 2013   Sunday  14  2013  Roughriders  Alouettes  away  1-1  2-3  1-7  8-6  12-17  -3.5  53.0  -5  -8.5  -24.0  -16.2  -7.8  L  L  U  
Oct 04, 2013   Friday  15  2013  Tiger Cats  Argonauts  away  8-0  14-6  0-10  11-3  33-19  3.5  56.5  14  17.5  -4.5  6.5  -11.0  W  W  U  
Oct 04, 2013   Friday  15  2013  Roughriders  Lions  away  0-3  16-0  9-7  6-7  31-17  3.0  52.5  14  17.0  -4.5  6.2  -10.8  W  W  U  
Oct 05, 2013   Saturday  15  2013  Blue Bombers  Stampeders  away  3-17  1-8  7-10  0-3  11-38  16.0  54.0  -27  -11.0  -5.0  -8.0  3.0  L  L  U  
Jul 04, 2014   Friday  2  2014  Lions  Alouettes  away  0-14  0-6  3-0  6-4  9-24  -3.0  49.5  -15  -18  -16.5  -17.2  0.8  L  L  U  
Jul 12, 2014   Saturday  3  2014  Lions  Roughriders  away  11-0  3-13  2-0  10-0  26-13  4.5  50.5  13  17.5  -11.5  3.0  -14.5  W  W  U  
Jul 18, 2014   Friday  4  2014  Tiger Cats  Stampeders  away  4-0  0-7  3-0  0-3  7-10  9.0  50.0  -3  6  -33  -13.5  -19.5  L  W  U  
Jul 26, 2014   Saturday  5  2014  Argonauts  Roughriders  away  6-14  0-14  3-3  0-6  9-37  7.0  51.0  -28  -21  -5  -13.0  8.0  L  L  U  
Aug 01, 2014   Friday  6  2014  Argonauts  Alouettes  away  3-4  7-1  7-0  14-0  31-5  2.0  49.5  26  28  -13.5  7.2  -20.8  W  W  U  
Aug 12, 2014   Tuesday  8  2014  Blue Bombers  Argonauts  away  7-0  7-21  7-0  0-17  21-38  3.5  50.0  -17  -13.5  9  -2.2  11.2  L  L  O  
Aug 17, 2014   Sunday  8  2014  Lions  Argonauts  away  10-0  3-9  0-1  20-7  33-17  -3.0  52.0  16  13  -2  5.5  -7.5  W  W  U  
Aug 22, 2014   Friday  9  2014  Alouettes  Blue Bombers  away  0-1  6-0  7-7  3-16  16-24  7.0  49.5  -8  -1  -9.5  -5.2  -4.2  L  L  U  
Sep 01, 2014   Monday  10  2014  Argonauts  Tiger Cats  away  3-10  7-3  2-0  0-0  12-13  0.0  50.0  -1  -1  -25  -13.0  -12.0  L  L  U  
Jul 25, 2015   Saturday  5  2015  Blue Bombers  Eskimos  away  3-1  0-3  0-14  0-14  3-32  5.5  51.0  -29  -23.5  -16  -19.8  3.8  L  L  U  
Jul 26, 2015   Sunday  5  2015  Tiger Cats  Roughriders  away  7-3  7-11  3-7  14-0  31-21  1.5  56.5  10  11.5  -4.5  3.5  -8.0  W  W  U  
Aug 23, 2015   Sunday  9  2015  Redblacks  Argonauts  away  7-7  0-10  3-0  14-13  24-30  8.5  50.5  -6  2.5  3.5  3.0  0.5  L  W  O  
Sep 26, 2015   Saturday  14  2015  Argonauts  Redblacks  away  14-10  10-0  0-10  11-6  35-26  2.5  52.5  9  11.5  8.5  10.0  -1.5  W  W  O  
Jun 30, 2016   Thursday  2  2016  Redblacks  Alouettes  away  1-1  13-4  3-8  11-0  28-13  -1.0  54.0  15  14  -13  0.5  -13.5  W  W
 
 U  
Jul 13, 2016   Wednesday  4  2016  Redblacks  Argonauts  away       0.0  52.5 

07-08-16 Saskatchewan +10 v. Edmonton 36-39 Win 100 8 h 43 m Show


The BONUS CFL Power system Play is on Saskatchewan. Game 127 at 10:00 eastern on ESPN 2. They fit a solid dog system that pertains to winless road teams in week3 or later. This system cashed nice last night with an outright dog winner on Winnipeg. We will take a shot with the points here. Play Saskatchewan.
ATS:
18-5-2
Final


Team 25.2

Opp 25.6
 
 
Jul 19, 2007   Thursday  4  2007  Tiger Cats  Lions  away  3-7  3-2  6-0  6-13  18-22  15.0  48.0  -4  11.0  -8.0  1.5  -9.5  L  W  U  
Jul 27, 2007   Friday  5  2007  Tiger Cats  Blue Bombers  away  0-7  12-7  3-3  3-19  18-36  10.0  48.0  -18  -8.0  6.0  -1.0  7.0  L  L  O  
Jul 03, 2008   Thursday  2  2008  Tiger Cats  Argonauts  away  0-3  14-3  8-7  10-0  32-13  10.0  43.5  19  29.0  1.5  15.2  -13.8  W  W  O  
Jul 11, 2008   Friday  3  2008  Lions  Blue Bombers  away  10-5  11-0  21-3  0-16  42-24  3.0  47.0  18  21.0  19.0  20.0  -1.0  W  W  O  
Jul 18, 2008   Friday  4  2008  Blue Bombers  Lions  away  7-1  4-10  7-0  0-16  18-27  9.0  51.5  -9  0.0  -6.5  -3.2  -3.2  L  P  U  
Jul 10, 2009   Friday  2  2009  Tiger Cats  Lions  away  4-13  10-1  10-0  7-14  31-28  13.5  50.0  3  16.5  9.0  12.8  -3.8  W  W  O  
Jul 16, 2009   Thursday  3  2009  Lions  Eskimos  away  9-0  7-14  14-0  10-8  40-22  4.0  53.5  18  22.0  8.5  15.2  -6.8  W  W  O  
Jul 09, 2010   Friday  2  2010  Argonauts  Blue Bombers  away  9-0  8-17  7-10  12-7  36-34  10.5  46.5  2  12.5  23.5  18.0  5.5  W  W  O  
Jul 17, 2010   Saturday  3  2010  Eskimos  Roughriders  away  3-3  11-7  6-3  0-11  20-24  7.0  58.0  -4  3.0  -14.0  -5.5  -8.5  L  W  U  
Jul 24, 2011   Sunday  4  2011  Roughriders  Alouettes  away  4-3  13-7  7-0  3-14  27-24  11.5  56.0  3  14.5  -5.0  4.8  -9.8  W  W  U  
Jul 06, 2012   Friday  2  2012  Blue Bombers  Alouettes  away  0-14  13-3  10-10  7-14  30-41  6.5  51.0  -11  -4.5  20.0  7.8  12.2  L  L  O  
Jul 06, 2012   Friday  2  2012  Tiger Cats  Lions  away  7-7  7-16  7-10  15-6  36-39  8.0  55.5  -3  5.0  19.5  12.2  7.2  L  W  O  
Jul 18, 2012   Wednesday  4  2012  Blue Bombers  Argonauts  away  3-8  10-10  3-0  6-7  22-25  8.5  52.5  -3  5.5  -5.5  0.0  -5.5  L  W  U  
Jul 04, 2013   Thursday  2  2013  Blue Bombers  Alouettes  away  0-3  8-0  0-1  11-7  19-11  7.0  52.5  8  15.0  -22.5  -3.8  -18.8  W  W  U  
Jul 07, 2013   Sunday  2  2013  Eskimos  Tiger Cats  away  16-7  0-6  7-0  7-7  30-20  7.0  55.5  10  17.0  -5.5  5.8  -11.2  W  W  U  
Jul 04, 2014   Friday  2  2014  Tiger Cats  Eskimos  away  7-7  3-3  7-3  7-15  24-28  4.5  52.5  -4  0.5  -0.5  0.0  -0.5  L  W  U  
Jul 11, 2014   Friday  3  2014  Redblacks  Eskimos  away  0-1  7-1  1-9  3-16  11-27  5.0  53.5  -16  -11  -15.5  -13.2  -2.2  L  L  U  
Jul 12, 2014   Saturday  3  2014  Lions  Roughriders  away  11-0  3-13  2-0  10-0  26-13  4.5  50.5  13  17.5  -11.5  3.0  -14.5  W  W  U  
Jul 18, 2014   Friday  4  2014  Tiger Cats  Stampeders  away  4-0  0-7  3-0  0-3  7-10  9.0  50.0  -3  6  -33  -13.5  -19.5  L  W  U  
Jul 10, 2015   Friday  3  2015  Roughriders  Lions  away  7-3  0-3  8-6  14-17  32-35  3.0  50.5  -3  0  16.5  8.2  8.2  L  P  O  
Jul 31, 2015   Friday  6  2015  Roughriders  Eskimos  away  0-10  4-0  1-13  0-7  5-30  10.0  47.5  -25  -15  -12.5  -13.8  1.2  L  L  U  
Aug 08, 2015   Saturday  7  2015  Roughriders  Argonauts  away  0-3  13-5  10-8  3-14  26-30  9.0  49.0  -4  5  7  6.0  1.0  L  W  O  
Jun 30, 2016   Thursday  2  2016  Argonauts  Roughriders  away  14-0  7-10  3-3  6-4  30-17  4.0  51.5  13  17  -4.5  6.2  -10.8  W  W  U  
Jul 01, 2016   Friday  2  2016  Blue Bombers  Stampeders  away  0-3  7-17  0-16  15-0  22-36  10.5  49.5  -14  -3.5  8.5  2.5  6.0  L  L  O  
Jul 07, 2016   Thursday  3  2016  Blue Bombers  Tiger Cats  away  4-7  18-3  6-14  0-0  28-24  9.0  52.5  4  13  -0.5  6.2  -6.8  W  W  U
 
Jul 08, 2016   Friday  3  2016  Roughriders  Eskimos  away       10.0  52.5 
 

07-07-16 Winnipeg +9 v. Hamilton 28-24 Win 100 21 h 2 m Show

The BONUS CFL Play is on the Winnipeg Blue Bombers at 7:00 eastern. The Blue Bombers fit a nice system that plays on certain CFL Winless dogs in week 5 or  earlier. These dogs have cashed 30 of the last 41 times. So we will take the points with the dog. Play on Winnipeg.

06-30-16 Ottawa v. Montreal UNDER 54 28-13 Win 100 23 h 39 m Show

The CFL Totals Play is on the Under in the Ottawa vs Montreal game. Rotation numbers 301/302 at 7:00 eastern. This game fits the solid totals system seen below which has a nice long term record of 59-18 to the under. In the series 5 of the last 6 have had 49 or less points scored.Montreal has played under in 14 of the last 16 June games, 18 of 24 as a dog, 3 of 4 as a home dog of 3 or less, 6 of 7 on Thursday and 13 of 17 divisional games. With Ottawa Qb Burris doubtful we will back the under in this one.

O/U:18-59-0  avg total: 53.1  

Final

Team:21.6

Opp:24

Jun 30, 2016Thursday22016RedblacksAlouettesaway0.054.0

10-23-15 Montreal Alouettes v. Toronto Argonauts UNDER 50.5 34-2 Win 100 6 h 40 m Show

CFL Offshore steam move Under Montreal vs Toronto. Rotation numbers 481/482 at 7:05 eastern. This is the first steam move all week and these plays are on a 64-31 all sports run. Take this one under the total

10-06-15 Toronto Argonauts v. Ottawa Redblacks OVER 54.5 38-35 Win 100 6 h 27 m Show

The CFL Totals Play is on the Over in the Toronto at Ottawa game. Rotation numbers 481/482 at 7:30 eastern. These two have played over in both meetings this season and have solid totals indicators once again showing the game to play over the total here tonight. Toronto has flown over in 16 of 20 and 8 of the last 9 vs winning teams and 6 of 7 off a bye week. In games where the line is +3 to -3 they have played over both times. In divisional games they are 4 of 5 to the over. Ottawa has flown over in 5 of 6 with six or les days of rest, both times as a pick or home favorite of 3 or less and all 4 times vs winning teams. Look for this one to play over the total tonight.

  • PREVIOUS
  • 1
  • 2

More Content

  • Article Archive