Frank Sawyer is on a 32 of 51 (63%) Game of the Month/Year run in All-Sports -- and he furthers his NEAR PERFECT 4 of 5 (80%) NBA run with his 25* NBA Wednesday ESPN Game of the Month tonight!
Top All Sports Totals (+8922) 422-303 L725 58%
Basketball Totals (+4504) 267-205 L472 57%
Football Picks (+4453) 431-350 L781 55%
Top MLB Picks (+4403) 218-155 L373 58%
NCAA-B Totals (+3965) 121-75 L196 62%
NHL Money Lines (+2970) 78-41 L119 66%
Top NFL Picks (+2691) 111-76 L187 59%
NCAA-F Sides (+1602) 69-48 L117 59%
Top NFLX Picks (+1245) 20-7 L27 74%
CFL Picks (+1113) 23-11 L34 68%
NBA Totals (+1109) 130-110 L240 54%
Soccer Picks (+1080) 13-2 L15 87%
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Wisconsin vs Rutgers | Rutgers -1 -105 | Free | 65-72 | Win | 100 | Show |
Wisconsin vs Rutgers | UNDER 125 -110 | Top Premium | 65-72 | Loss | -110 | Show |
Clippers vs Raptors | UNDER 221½ -105 | Free | 112-92 | Win | 100 | Show |
Clippers vs Raptors | Raptors +3 -110 | Top Premium | 112-92 | Loss | -110 | Show |
Frank Sawyer has been the handicapper for the stars ever since he started working in the film industry over 20 years ago. In 1997, Frank decided to make his personal bets available to the public and his Hollywood Sports was born. His service has been ranked #1 by the Sports Monitor in Oklahoma City. Frank's style combines his veteran handicapping instincts with cutting edge statistical metric analysis to make him one of the most distinct, diverse and reliable handicappers in the business. One look at his Game Reports illustrates the difference he brings to the betting window. Frank bets football, basketball, baseball, hockey, soccer and horse racing (he has been a professional racehorse owner). He ranks his plays with a simple 10*, 20* and 25* rating system that serves as a money management guide: 10* plays warrant a standard bet; 20* plays are strong enough to warrant a doubling of a standard bet; 25* plays are Frank's highest rated play and it is recommended to invest 2.5 to 3 times a standard bet. Frank's signature play is his *A-List* release which is reserved for only the most rare and elite betting situations. You can follow his daily sports trials and tribulations (with few jokes thrown in) on Twitter: FrankSawyer_HS